seasonal rates
rental prices at "sweet Sixteen"
NEW MIDWEEK DAILY RATES
In the table below we have listed both weekly rates and daily rates for midweek (monday-thursday) and weekend (friday-sunday night).
The midweek rate is discounted 20%, and applies monday to thursday night. The full week rate is discounted a further 15% on the total of the daily rates.
Use the enquiry form to confirm availability and receive information on any discounts applicable.
| per day | |||||
| season | from | to | per week | mon-thu | fri-sun |
| prices for up to 4 people. Add €4 per night per extra person | |||||
| payment conditions: | |||||
|---|---|---|---|---|---|
| 50% of the rent is required to complete the booking (balance due 7 days in advance). | |||||
| A refundable security/damage deposit of € 300 is required. | |||||
| If you cancel less than 30 days prior, payments (less €50) are refunded if re-rented. | |||||
| 2012 | |||||
| spring 12 | 06/01/2012 | 24/05/2012 | € 515,00 | € 78,00 | € 98,00 |
| early summer 12 | 25/05/2012 | 21/06/2012 | € 671,00 | € 102,00 | € 127,00 |
| high summer 12 | 22/06/2012 | 30/08/2012 | € 829,00 | € 126,00 | € 157,00 |
| late summer 12 | 31/08/2012 | 27/09/2012 | € 671,00 | € 102,00 | € 127,00 |
| autumn 12 | 28/09/2012 | 20/12/2012 | € 568,00 | € 86,00 | € 108,00 |
| xmas 12 | 21/12/2012 | 10/01/2013 | € 723,00 | € 110,00 | € 137,00 |



